570 | 200 | Wilkes Barre | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 201 | Lawton | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 201 | Stevensville | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 201 | Friendsville | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 202 | Stroudsburg | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 10/17/2014 |
570 | 203 | Hughesville | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 204 | Orangeville | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 204 | Bloomsburg | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 204 | Catawissa | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 205 | Ashland | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 206 | Middlebury Center | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 207 | Scranton | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 208 | Wilkes Barre | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 209 | Scranton | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 8/11/2011 |
570 | 212 | Pittston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 212 | Duryea | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 213 | Stroudsburg | Landline | Choice One Communications, Inc. - Pa | 8/20/2000 |
570 | 214 | Danville | Landline | Verizon Pennsylvania, Inc. | 6/30/2001 |
570 | 215 | White Haven | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 216 | Mount Pocono | Landline | At&t Local | 9/27/2001 |
570 | 217 | Mifflinburg | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 12/13/2004 |
570 | 218 | Berwick | Landline | Choice One Communications, Inc. - Pa | 1/14/2000 |
570 | 219 | Dalton | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 219 | Falls | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 219 | Factoryville | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 220 | Montoursville | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 220 | Williamsport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 221 | Elysburg | Landline | Verizon Pennsylvania, Inc. | 5/21/2001 |
570 | 222 | Lenoxville | Landline | North Eastern Pennsylvania Telephone Co. | 2/27/1999 |
570 | 222 | South Gibson | Landline | North Eastern Pennsylvania Telephone Co. | 2/27/1999 |
570 | 222 | Forest City | Landline | North Eastern Pennsylvania Telephone Co. | 2/27/1999 |
570 | 223 | Tamiment | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 223 | Bushkill | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 223 | East Stroudsburg | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 224 | Damascus | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 225 | Tamaqua | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 226 | Hawley | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 226 | Lakeville | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 227 | Scranton | Landline | Xo Communications Services Inc - Pa | 5/2/2004 |
570 | 228 | Honesdale | Wireless | Sprint Spectrum L.p. | 4/18/2001 |
570 | 229 | Honesdale | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/24/2001 |
570 | 230 | Jermyn | Landline | Choice One Communications, Inc. - Pa | 8/20/2000 |
570 | 231 | Berwick | Wireless | Sprint Spectrum L.p. | 3/14/2001 |
570 | 232 | Shenandoah | Landline | Verizon Pennsylvania, Inc. | 5/21/2001 |
570 | 233 | Hazleton | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
570 | 234 | Stroudsburg | Landline | Telcove Of Pennsylvania, Inc. - Pa | 1/14/2000 |
570 | 235 | Wilkes Barre | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 5/1/2007 |
570 | 236 | East Stroudsburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2000 |
570 | 236 | Bartonsville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2000 |
570 | 236 | Stroudsburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2000 |
570 | 237 | Pittston | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
570 | 237 | Duryea | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
570 | 238 | Milton | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 8/8/2008 |
570 | 239 | Wilkes Barre | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/3/2001 |
570 | 240 | Tunkhannock | Wireless | Sprint Spectrum L.p. | 9/23/2003 |
570 | 241 | Scranton | Landline | Sprint Spectrum L.p. | 10/31/2000 |
570 | 242 | Honesdale | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/4/2002 |
570 | 243 | Mount Pocono | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 244 | Williamsport | Landline | New Cingular Wireless Pcs, Llc - Dc | 6/30/2001 |
570 | 245 | Bloomsburg | Landline | Choice One Communications, Inc. - Pa | 1/14/2000 |
570 | 246 | Milton | Wireless | Sprint Spectrum L.p. | 4/18/2001 |
570 | 246 | New Columbia | Wireless | Sprint Spectrum L.p. | 4/18/2001 |
570 | 246 | West Milton | Wireless | Sprint Spectrum L.p. | 4/18/2001 |
570 | 247 | Rome | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 248 | Lawrenceville | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 249 | Jim Thorpe | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/19/2004 |
570 | 250 | Towanda | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/26/2004 |
570 | 251 | Honesdale | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 252 | Newfoundland | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 253 | Honesdale | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 254 | Jermyn | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 254 | Archbald | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 254 | Carbondale | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 255 | Dallas | Landline | Commonwealth Telephone Company Llc | 6/14/2001 |
570 | 256 | Hunlock Creek | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 256 | Sweet Valley | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 256 | Huntington Mills | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 257 | Paupack | Landline | Level 3 Communications, Llc - Pa | 10/31/2001 |
570 | 257 | Greeley | Landline | Level 3 Communications, Llc - Pa | 10/31/2001 |
570 | 257 | Tafton | Landline | Level 3 Communications, Llc - Pa | 10/31/2001 |
570 | 258 | Nanticoke | Landline | Ctsi, Inc. - Pa | 10/31/2000 |
570 | 259 | Sunbury | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/4/2002 |
570 | 260 | Saint Clair | Landline | At&t Local | 12/7/2001 |
570 | 261 | Mountain Top | Landline | Choice One Communications, Inc. - Pa | 8/20/2000 |
570 | 262 | Wilkes Barre | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/14/2000 |
570 | 263 | Lock Haven | Wireless | Sprint Spectrum L.p. | 6/4/2001 |
570 | 264 | Montgomery | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 265 | Towanda | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 266 | Wilkes Barre | Landline | Ctsi, Inc. - Pa | 9/22/2009 |
570 | 267 | Carbondale | Landline | Choice One Communications, Inc. - Pa | 1/14/2000 |
570 | 268 | Towanda | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 269 | Stroudsburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 9/17/2001 |
570 | 270 | Wilkes Barre | Landline | Ctsi, Inc. - Pa | 8/20/2000 |
570 | 271 | Danville | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 273 | Nesquehoning | Landline | Level 3 Communications, Llc - Pa | 10/31/2001 |
570 | 274 | Sunbury | Wireless | Sprint Spectrum L.p. | 9/12/2001 |
570 | 275 | Danville | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 276 | Girardville | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 277 | New Philadelphia | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 278 | Montrose | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 279 | Williamsport | Wireless | Sprint Spectrum L.p. | 6/6/2001 |
570 | 280 | Carbondale | Landline | Telcove Of Pennsylvania, Inc. - Pa | 10/13/1999 |
570 | 281 | Carbondale | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 282 | Carbondale | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 283 | Kingston | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 284 | Danville | Landline | Verizon Pennsylvania, Inc. | 6/21/2001 |
570 | 285 | Kingston | Landline | Telcove Of Pennsylvania, Inc. - Pa | 10/13/1999 |
570 | 286 | Sunbury | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 287 | Kingston | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 288 | Kingston | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 289 | Kingsley | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 289 | Harford | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 289 | Hop Bottom | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 290 | Scranton | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 11/9/2009 |
570 | 291 | Olyphant | Landline | Choice One Communications, Inc. - Pa | 8/20/2000 |
570 | 292 | Pottsville | Wireless | Limitless Mobile, Llc | 3/3/2001 |
570 | 293 | Bloomsburg | Landline | Choice One Communications, Inc. - Pa | 3/3/2001 |
570 | 294 | Pottsville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/31/2000 |
570 | 295 | Lock Haven | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 10/25/2001 |
570 | 296 | Milford | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 297 | Troy | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 298 | Noxen | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 299 | Pittston | Wireless | Sprint Spectrum L.p. | 6/4/2001 |
570 | 299 | Duryea | Wireless | Sprint Spectrum L.p. | 6/4/2001 |
570 | 300 | Pittston | Landline | Telcove Of Pennsylvania, Inc. - Pa | 5/10/1999 |
570 | 300 | Duryea | Landline | Telcove Of Pennsylvania, Inc. - Pa | 5/10/1999 |
570 | 301 | Wilkes Barre | Landline | Telcove Of Pennsylvania, Inc. - Pa | 2/27/1999 |
570 | 302 | Blossburg | Landline | Level 3 Communications, Llc - Pa | 5/24/2004 |
570 | 302 | Covington | Landline | Level 3 Communications, Llc - Pa | 5/24/2004 |
570 | 302 | Mansfield | Landline | Level 3 Communications, Llc - Pa | 5/24/2004 |
570 | 303 | Thompson | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 304 | Great Bend | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 304 | Hallstead | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 304 | Brackney | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 305 | Jackson | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 306 | Blossburg | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 306 | Covington | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 306 | Mansfield | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 307 | Olyphant | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 308 | Muncy | Landline | Mci Worldcom Communications, Inc. - Pa | 7/18/2008 |
570 | 309 | Scranton | Wireless | Sprint Spectrum L.p. | 3/6/2007 |
570 | 310 | Wilkes Barre | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 310 | Kingston | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 312 | Hughesville | Landline | Comcast Phone Of Pennsylvania, Llc - Pa | 10/3/2008 |
570 | 313 | Pittston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 313 | Duryea | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 314 | Dushore | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 315 | Scranton | Wireless | Usa Mobility Wireless, Inc. | 5/10/1999 |
570 | 316 | Bloomsburg | Wireless | D&e/omnipoint Wirel Joint Vent Lp Dba Pcs One | 9/25/2009 |
570 | 317 | Bloomsburg | Landline | Mci Worldcom Communications, Inc. - Pa | 3/27/2005 |
570 | 318 | Montoursville | Wireless | Schuylkill Mobile Fone, Inc. | 5/10/1999 |
570 | 318 | Williamsport | Wireless | Schuylkill Mobile Fone, Inc. | 5/10/1999 |
570 | 319 | Clarks Summit | Landline | Level 3 Communications, Llc - Pa | 5/17/2004 |
570 | 320 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 321 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 322 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 323 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 324 | Liberty | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 325 | Jim Thorpe | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 326 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 327 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 328 | Wilkes Barre | Wireless | Omnipoint Communications Enterprises, L.p. | 2/7/2001 |
570 | 329 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 10/13/1999 |
570 | 330 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 331 | Kingston | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 332 | Wilkes Barre | Landline | Sprint Spectrum L.p. | 2/14/2003 |
570 | 333 | Noxen | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 333 | Dallas | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 333 | Falls | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 334 | Hughesville | Landline | Windstream Pennsylvania, Inc. | 7/15/2011 |
570 | 335 | Scranton | Landline | Mci Worldcom Communications, Inc. - Pa | 7/19/2004 |
570 | 336 | Bloomsburg | Wireless | Sprint Spectrum L.p. | 6/4/2001 |
570 | 337 | Williamsport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 7/22/2002 |
570 | 338 | Kingston | Landline | Xo Communications Services Inc - Pa | 10/13/1999 |
570 | 339 | Mount Carmel | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 340 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 341 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 342 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 343 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 344 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 345 | Pine Grove | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 346 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 347 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 348 | Scranton | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 349 | Muncy Valley | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 349 | Forksville | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 349 | Hillsgrove | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 350 | East Stroudsburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 350 | Bartonsville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 350 | Stroudsburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 351 | Scranton | Landline | Verizon Pennsylvania, Inc. | 3/3/2001 |
570 | 352 | Honesdale | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 353 | Morris | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 354 | Scranton | Landline | Peerless Network Of Pennsylvania, Llc - Pa | 5/26/2016 |
570 | 355 | Long Pond | Landline | Commonwealth Telephone Company Llc | 1/9/2004 |
570 | 355 | Pocono Pines | Landline | Commonwealth Telephone Company Llc | 1/9/2004 |
570 | 355 | Pocono Summit | Landline | Commonwealth Telephone Company Llc | 1/9/2004 |
570 | 356 | Catawissa | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 357 | Pittston | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 357 | Duryea | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 358 | Ulster | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 359 | Sugarloaf | Landline | Level 3 Communications, Llc - Pa | 5/17/2004 |
570 | 359 | Drums | Landline | Level 3 Communications, Llc - Pa | 5/17/2004 |
570 | 359 | Hazleton | Landline | Level 3 Communications, Llc - Pa | 5/17/2004 |
570 | 360 | Williamsport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 11/25/2009 |
570 | 361 | Susquehanna | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 362 | Pittston | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/4/2002 |
570 | 362 | Duryea | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/4/2002 |
570 | 363 | New Albany | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 364 | Canton | Landline | Frontier Communications Of Canton, Llc | 2/27/1999 |
570 | 364 | Granville Summit | Landline | Frontier Communications Of Canton, Llc | 2/27/1999 |
570 | 364 | Troy | Landline | Frontier Communications Of Canton, Llc | 2/27/1999 |
570 | 365 | Mount Pleasant Mills | Landline | Verizon North Inc.-pa (contel) | 10/31/2001 |
570 | 365 | Freeburg | Landline | Verizon North Inc.-pa (contel) | 10/31/2001 |
570 | 365 | Middleburg | Landline | Verizon North Inc.-pa (contel) | 10/31/2001 |
570 | 366 | Orwigsburg | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 367 | Lock Haven | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 368 | Williamsport | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 369 | Stroudsburg | Landline | Service Electric Telephone Company, Llc | 11/23/2004 |
570 | 370 | Orangeville | Wireless | Schuylkill Mobile Fone, Inc. | 5/10/1999 |
570 | 370 | Bloomsburg | Wireless | Schuylkill Mobile Fone, Inc. | 5/10/1999 |
570 | 370 | Catawissa | Wireless | Schuylkill Mobile Fone, Inc. | 5/10/1999 |
570 | 371 | Wilkes Barre | Landline | Core Communications, Inc. - Pa | 7/9/2003 |
570 | 372 | Selinsgrove | Landline | Verizon North Inc.-pa (contel) | 2/27/1999 |
570 | 373 | Kulpmont | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 374 | Selinsgrove | Landline | Verizon North Inc.-pa (contel) | 2/27/1999 |
570 | 375 | Barnesville | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 375 | Tamaqua | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 375 | Mahanoy City | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 376 | Middlebury Center | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 377 | Lock Haven | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 1/12/2009 |
570 | 378 | Dalton | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 378 | Falls | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 378 | Factoryville | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 379 | Wapwallopen | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 380 | Bloomsburg | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 381 | Waymart | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 381 | Lake Ariel | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 381 | Carbondale | Landline | Core Communications, Inc. - Pa | 3/20/2009 |
570 | 382 | Olyphant | Landline | Telcove Of Pennsylvania, Inc. - Pa | 10/13/1999 |
570 | 383 | Olyphant | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 384 | Nuremberg | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 385 | Schuylkill Haven | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 386 | Summit Hill | Landline | Verizon North Inc.-pa (contel) | 2/27/1999 |
570 | 386 | Coaldale | Landline | Verizon North Inc.-pa (contel) | 2/27/1999 |
570 | 386 | Andreas | Landline | Verizon North Inc.-pa (contel) | 2/27/1999 |
570 | 387 | Bloomsburg | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 388 | Pittston | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 388 | Duryea | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 389 | Bloomsburg | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 390 | Hawley | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 390 | Lakeville | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 391 | Pottsville | Landline | Level 3 Communications, Llc - Pa | 11/19/2009 |
570 | 392 | Wyoming | Landline | Choice One Communications, Inc. - Pa | 8/20/2000 |
570 | 393 | Lansford | Landline | Windstream Pennsylvania, Inc. | 8/15/2016 |
570 | 394 | Bloomsburg | Landline | At&t Local | 3/3/2001 |
570 | 395 | Warren Center | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 396 | Montrose | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 9/10/2004 |
570 | 397 | Jermyn | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 398 | Jersey Shore | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 398 | Cammal | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 399 | Minersville | Landline | Core Communications, Inc. - Pa | 8/9/2001 |
570 | 400 | Shenandoah | Wireless | Limitless Mobile, Llc | 4/23/2001 |
570 | 401 | Hazleton | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
570 | 402 | Saylorsburg | Landline | Commonwealth Telephone Company Llc | 2/27/1999 |
570 | 403 | Mountain Top | Landline | Verizon Pennsylvania, Inc. | 2/27/1999 |
570 | 404 | Mansfield | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 8/25/2004 |
570 | 405 | Ashland | Landline | Neutral Tandem-pennsylvania, Llc - Pa | 9/2/2016 |
570 | 406 | Dallas | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 406 | Shavertown | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 406 | Luzerne | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 407 | Pittston | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 407 | Duryea | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 408 | Wilkes Barre | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 409 | Milford | Landline | Verizon North Inc.-pa (quaker St) | 2/27/1999 |
570 | 410 | Wilkes Barre | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 410 | Kingston | Landline | Core Communications, Inc. - Pa | 3/18/2009 |
570 | 412 | Milton | Wireless | Sprint Spectrum L.p. | 6/4/2001 |
570 | 413 | Jim Thorpe | Landline | Telcove Of Pennsylvania, Inc. - Pa | 6/13/2000 |
570 | 414 | Moosic | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 415 | Sunbury | Landline | Ctsi, Inc. - Pa | 7/22/2011 |
570 | 416 | Bloomsburg | Landline | Ctsi, Inc. - Pa | 2/27/1999 |
570 | 417 | Wilkes Barre | Landline | Cellco Partnership Dba Verizon Wireless - Pa | 3/3/2001 |
570 | 418 | Tioga | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 8/25/2004 |
570 | 419 | Montoursville | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 | 419 | Williamsport | Wireless | Cellco Partnership Dba Verizon Wireless - Pa | 5/10/1999 |
570 |