510 | 200 | Hayward | Wireless | Metro Pcs, Inc. | 11/12/2008 |
510 | 200 | Castro Valley | Wireless | Metro Pcs, Inc. | 11/12/2008 |
510 | 201 | Oakland | Landline | Peerless Network Of California, Llc - Ca | 2/14/2009 |
510 | 202 | Oakland | Wireless | American Messaging Services, Llc | 2/11/1995 |
510 | 203 | Newark | Wireless | T-mobile Usa, Inc. | 9/22/2015 |
510 | 203 | Fremont | Wireless | T-mobile Usa, Inc. | 9/22/2015 |
510 | 204 | Berkeley | Landline | Pacific Bell | 2/4/1994 |
510 | 205 | San Francisco | Wireless | Sprint Spectrum L.p. | 2/27/1999 |
510 | 206 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/4/1995 |
510 | 207 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/4/1995 |
510 | 208 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 209 | Hayward | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
510 | 209 | Castro Valley | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
510 | 210 | San Francisco | Landline | Bandwidth.com Clec, Llc - Ca | 1/4/2013 |
510 | 212 | Fremont | Wireless | Usa Mobility Wireless, Inc. | 7/6/1997 |
510 | 213 | Oakland | Wireless | T-mobile Usa, Inc. | 9/19/2002 |
510 | 214 | San Francisco | Landline | Mci Worldcom Communications, Inc., Ca | 4/15/1996 |
510 | 215 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 216 | Newark | Wireless | Usa Mobility Wireless, Inc. | 10/13/1999 |
510 | 216 | Fremont | Wireless | Usa Mobility Wireless, Inc. | 10/13/1999 |
510 | 217 | San Francisco | Landline | Teleport Communications Group - San Francisco | 4/15/1996 |
510 | 218 | Fremont | Wireless | Usa Mobility Wireless, Inc. | 7/4/1995 |
510 | 219 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/4/1995 |
510 | 220 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 2/4/1994 |
510 | 221 | Oakland | Wireless | Sprint Spectrum L.p. | 2/8/2007 |
510 | 222 | El Sobrante | Landline | Pacific Bell | 2/4/1994 |
510 | 223 | El Sobrante | Landline | Pacific Bell | 2/4/1994 |
510 | 224 | Rodeo | Wireless | Sprint Spectrum L.p. | 10/18/2001 |
510 | 224 | Hercules | Wireless | Sprint Spectrum L.p. | 10/18/2001 |
510 | 224 | Pinole | Wireless | Sprint Spectrum L.p. | 10/18/2001 |
510 | 225 | San Francisco | Landline | Allegiance Telecom, Inc. - Ca | 7/22/1999 |
510 | 226 | Fremont | Landline | Pacific Bell | 2/4/1994 |
510 | 227 | Oakland | Landline | Level 3 Telecom Of California, Lp - Ca | 7/22/1999 |
510 | 228 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 7/22/1999 |
510 | 229 | Oakland | Landline | Pacific Bell | 7/22/1999 |
510 | 230 | Richmond | Wireless | T-mobile Usa, Inc. | 2/15/2007 |
510 | 231 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 232 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 233 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 234 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 235 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 236 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 237 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 238 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 239 | Oakland | Landline | Mpower Communications Corp - Ca | 4/15/1996 |
510 | 240 | Union City | Landline | Level 3 Telecom Of California, Lp - Ca | 5/10/1999 |
510 | 240 | Fremont | Landline | Level 3 Telecom Of California, Lp - Ca | 5/10/1999 |
510 | 241 | El Sobrante | Wireless | T-mobile Usa, Inc. | 9/22/2015 |
510 | 242 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 243 | El Sobrante | Landline | Pacific Bell | 2/4/1994 |
510 | 244 | Hayward | Landline | Bandwidth.com Clec, Llc - Ca | 7/25/2011 |
510 | 244 | Castro Valley | Landline | Bandwidth.com Clec, Llc - Ca | 7/25/2011 |
510 | 245 | Hercules | Landline | Pacific Bell | 2/4/1994 |
510 | 246 | Hayward | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 8/9/2011 |
510 | 246 | Castro Valley | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 8/9/2011 |
510 | 247 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 247 | Castro Valley | Landline | Pacific Bell | 2/4/1994 |
510 | 248 | Newark | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/31/2000 |
510 | 248 | Fremont | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/31/2000 |
510 | 249 | Fremont | Landline | Pacific Bell | 2/4/1994 |
510 | 250 | Oakland | Landline | Broadwing Communications, Llc - Ca | 11/20/1998 |
510 | 251 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 252 | Fremont | Landline | Pacific Bell | 2/4/1994 |
510 | 253 | Richmond | Landline | Level 3 Telecom Of California, Lp - Ca | 10/13/1999 |
510 | 254 | San Francisco | Landline | Level 3 Communications, Llc - Ca | 9/15/2011 |
510 | 255 | Richmond | Landline | Bandwidth.com Clec, Llc - Ca | 4/28/2011 |
510 | 256 | Walnut Creek | Landline | O1 Communications, Inc. - Ca | 6/30/2001 |
510 | 257 | Fremont | Landline | Teleport Communications Group - San Francisco | 1/14/2000 |
510 | 258 | Hayward | Landline | Pacific Bell | 8/20/2000 |
510 | 258 | Castro Valley | Landline | Pacific Bell | 8/20/2000 |
510 | 259 | Hayward | Landline | Pacific Bell | 10/15/1996 |
510 | 260 | Oakland | Landline | Comcast Phone Of California, Llc - Ca | 5/18/1998 |
510 | 261 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 262 | El Sobrante | Landline | Pacific Bell | 2/4/1994 |
510 | 263 | Alameda | Landline | Pacific Bell | 2/4/1994 |
510 | 264 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 265 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 266 | Hayward | Landline | Pacific Bell | 4/15/1996 |
510 | 267 | Oakland | Landline | Pacific Bell | 1/10/1996 |
510 | 268 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 269 | San Francisco | Landline | Mci Worldcom Communications, Inc., Ca | 2/4/1994 |
510 | 270 | Sunnyvale | Landline | Brooks Fiber Communications Of California - Ca | 4/1/1997 |
510 | 271 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 272 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 273 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 274 | Hayward | Landline | Utility Telecom Group, Llc - Ca | 10/13/1999 |
510 | 274 | Castro Valley | Landline | Utility Telecom Group, Llc - Ca | 10/13/1999 |
510 | 275 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/31/2000 |
510 | 276 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 276 | Castro Valley | Landline | Pacific Bell | 2/4/1994 |
510 | 277 | Oakland | Landline | Global Crossing Local Services, Inc.-ca | 6/13/2000 |
510 | 278 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 278 | Castro Valley | Landline | Pacific Bell | 2/4/1994 |
510 | 279 | Fremont | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 1/14/2000 |
510 | 280 | Berkeley | Landline | Xo California, Inc. | 7/22/1999 |
510 | 281 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/15/1996 |
510 | 282 | Oakland | Wireless | T-mobile Usa, Inc. | 12/26/2001 |
510 | 283 | El Sobrante | Landline | Allegiance Telecom, Inc. - Ca | 6/30/2001 |
510 | 284 | Fremont | Landline | Pacific Bell | 6/30/2001 |
510 | 285 | San Francisco | Landline | Mci Worldcom Communications, Inc., Ca | 4/15/1996 |
510 | 286 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 287 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 288 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 7/1/1996 |
510 | 289 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/4/1995 |
510 | 290 | San Francisco | Wireless | Sprint Spectrum L.p. | 8/14/1998 |
510 | 291 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/15/1996 |
510 | 292 | Albany | Landline | Pacific Bell | 3/3/2001 |
510 | 292 | Berkeley | Landline | Pacific Bell | 3/3/2001 |
510 | 293 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 294 | Hayward | Wireless | Sprint Spectrum L.p. | 11/4/2011 |
510 | 294 | Castro Valley | Wireless | Sprint Spectrum L.p. | 11/4/2011 |
510 | 295 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 6/13/2000 |
510 | 296 | Rodeo | Landline | Level 3 Communications, Llc - Ca | 6/30/2001 |
510 | 296 | Hercules | Landline | Level 3 Communications, Llc - Ca | 6/30/2001 |
510 | 296 | Pinole | Landline | Level 3 Communications, Llc - Ca | 6/30/2001 |
510 | 297 | San Leandro | Landline | Pacific Bell | 2/4/1994 |
510 | 298 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 12/7/2012 |
510 | 298 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 12/7/2012 |
510 | 299 | Newark | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 6/30/2001 |
510 | 299 | Fremont | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 6/30/2001 |
510 | 300 | Hayward | Landline | U.s. Telepacific Corp. - Ca | 8/20/2000 |
510 | 300 | Castro Valley | Landline | U.s. Telepacific Corp. - Ca | 8/20/2000 |
510 | 301 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 7/4/1995 |
510 | 302 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 303 | Hayward | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 303 | Castro Valley | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 304 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 4/1/1997 |
510 | 304 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 4/1/1997 |
510 | 305 | Hayward | Wireless | New Cingular Wireless Pcs, Llc | 4/15/1996 |
510 | 305 | Castro Valley | Wireless | New Cingular Wireless Pcs, Llc | 4/15/1996 |
510 | 306 | San Francisco | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
510 | 307 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 308 | Oakland | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
510 | 309 | El Sobrante | Wireless | T-mobile Usa, Inc. | 10/24/2014 |
510 | 310 | Oakland | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
510 | 312 | Hayward | Wireless | American Messaging Services, Llc | 1/14/2000 |
510 | 312 | Castro Valley | Wireless | American Messaging Services, Llc | 1/14/2000 |
510 | 313 | Rodeo | Landline | Teleport Communications Group - San Francisco | 6/30/2001 |
510 | 313 | Hercules | Landline | Teleport Communications Group - San Francisco | 6/30/2001 |
510 | 313 | Pinole | Landline | Teleport Communications Group - San Francisco | 6/30/2001 |
510 | 314 | Hayward | Wireless | Sprint Spectrum L.p. | 7/2/2007 |
510 | 314 | Castro Valley | Wireless | Sprint Spectrum L.p. | 7/2/2007 |
510 | 315 | Hayward | Landline | Broadwing Communications, Llc - Ca | 5/10/1999 |
510 | 315 | Castro Valley | Landline | Broadwing Communications, Llc - Ca | 5/10/1999 |
510 | 316 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 317 | Hayward | Landline | Pacific Bell | 2/4/1994 |
510 | 317 | Castro Valley | Landline | Pacific Bell | 2/4/1994 |
510 | 318 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 11/20/1998 |
510 | 319 | Fremont | Landline | Onvoy, Llc - Ca | 12/1/2015 |
510 | 320 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 9/12/2013 |
510 | 320 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 9/12/2013 |
510 | 321 | Oakland | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
510 | 322 | Rodeo | Landline | Mcimetro Access Transmission Services Llc | 10/15/1996 |
510 | 322 | Hercules | Landline | Mcimetro Access Transmission Services Llc | 10/15/1996 |
510 | 322 | Pinole | Landline | Mcimetro Access Transmission Services Llc | 10/15/1996 |
510 | 323 | Richmond | Landline | Xo California, Inc. | 10/13/1999 |
510 | 324 | Union City | Landline | Pacific Bell | 1/14/2000 |
510 | 325 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/6/1997 |
510 | 326 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 7/6/1997 |
510 | 327 | Rodeo | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 3/3/2001 |
510 | 327 | Hercules | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 3/3/2001 |
510 | 327 | Pinole | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 3/3/2001 |
510 | 328 | Oakland | Wireless | Sprint Spectrum L.p. | 1/31/2013 |
510 | 329 | Hayward | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 329 | Castro Valley | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 330 | Hayward | Landline | Neutral Tandem-california, Llc - Ca | 12/28/2015 |
510 | 330 | Castro Valley | Landline | Neutral Tandem-california, Llc - Ca | 12/28/2015 |
510 | 331 | Hayward | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 331 | Castro Valley | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 332 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 333 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 334 | Richmond | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 335 | Newark | Landline | Cf Communications, Llc Dba Telekenex - Ca | 1/27/2012 |
510 | 335 | Fremont | Landline | Cf Communications, Llc Dba Telekenex - Ca | 1/27/2012 |
510 | 336 | Oakland | Landline | Pacific Bell | 7/1/1996 |
510 | 337 | Alameda | Landline | Pacific Bell | 9/11/1994 |
510 | 338 | Oakland | Landline | Pacific Bell | 7/1/1996 |
510 | 339 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 340 | Hayward | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 5/4/2012 |
510 | 340 | Castro Valley | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 5/4/2012 |
510 | 342 | Hayward | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 342 | Castro Valley | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 343 | Oakland | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 344 | Fremont | Landline | Global Crossing Local Services, Inc.-ca | 1/14/2000 |
510 | 345 | Berkeley | Wireless | T-mobile Usa, Inc. | 1/15/2016 |
510 | 346 | San Leandro | Landline | Pacific Bell | 1/25/1998 |
510 | 347 | San Leandro | Landline | Pacific Bell | 4/15/1996 |
510 | 348 | Oakland | Wireless | 33 Wireless Inc. | 7/6/1997 |
510 | 349 | Richmond | Wireless | American Messaging Services, Llc | 1/25/1998 |
510 | 350 | Oakland | Landline | Teleport Communications Group - San Francisco | 1/25/1998 |
510 | 351 | San Leandro | Landline | Pacific Bell | 2/4/1994 |
510 | 352 | San Leandro | Landline | Pacific Bell | 2/4/1994 |
510 | 353 | Fremont | Landline | Pacific Bell | 9/11/1994 |
510 | 354 | Fremont | Landline | Pacific Bell | 2/11/1995 |
510 | 355 | Oakland | Landline | Global Crossing Local Services, Inc.-ca | 1/14/2000 |
510 | 356 | Berkeley | Landline | Pacific Bell | 11/28/2007 |
510 | 357 | San Leandro | Landline | Pacific Bell | 2/4/1994 |
510 | 358 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 7/8/2011 |
510 | 358 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 7/8/2011 |
510 | 359 | Hayward | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 8/17/2012 |
510 | 359 | Castro Valley | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 8/17/2012 |
510 | 360 | Fremont | Landline | Pacific Bell | 1/25/1998 |
510 | 361 | Hayward | Landline | Level 3 Telecom Of California, Lp - Ca | 10/27/2014 |
510 | 361 | Castro Valley | Landline | Level 3 Telecom Of California, Lp - Ca | 10/27/2014 |
510 | 362 | Hayward | Wireless | T-mobile Usa, Inc. | 5/16/2013 |
510 | 362 | Castro Valley | Wireless | T-mobile Usa, Inc. | 5/16/2013 |
510 | 363 | Hayward | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 1/14/2008 |
510 | 363 | Castro Valley | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 1/14/2008 |
510 | 364 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 11/28/2001 |
510 | 364 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 11/28/2001 |
510 | 365 | Berkeley | Wireless | T-mobile Usa, Inc. | 9/26/2013 |
510 | 366 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 366 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 367 | Richmond | Wireless | New Cingular Wireless Pcs, Llc | 1/25/1998 |
510 | 368 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 1/11/1997 |
510 | 369 | San Francisco | Landline | Neutral Tandem-california, Llc - Ca | 2/4/2016 |
510 | 370 | Hayward | Landline | Peerless Network Of California, Llc - Ca | 4/13/2012 |
510 | 370 | Castro Valley | Landline | Peerless Network Of California, Llc - Ca | 4/13/2012 |
510 | 371 | Newark | Wireless | Level 3 Communications, Llc - Ca | 8/7/2008 |
510 | 371 | Fremont | Wireless | Level 3 Communications, Llc - Ca | 8/7/2008 |
510 | 372 | Hayward | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/13/1999 |
510 | 372 | Castro Valley | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/13/1999 |
510 | 373 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/13/1999 |
510 | 374 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 375 | San Francisco | Wireless | T-mobile Usa, Inc. | 12/26/2001 |
510 | 376 | Newark | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
510 | 376 | Fremont | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
510 | 377 | Newark | Wireless | Sprint Spectrum L.p. | 8/20/2000 |
510 | 377 | Fremont | Wireless | Sprint Spectrum L.p. | 8/20/2000 |
510 | 378 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 6/13/2000 |
510 | 378 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 6/13/2000 |
510 | 379 | Oakland | Landline | Level 3 Telecom Of California, Lp - Ca | 5/18/1998 |
510 | 380 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 2/4/1994 |
510 | 381 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/4/1994 |
510 | 382 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 383 | Oakland | Landline | Pacific Bell | 1/11/1997 |
510 | 384 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 10/11/1997 |
510 | 385 | Oakland | Wireless | Sprint Spectrum L.p. | 2/4/1994 |
510 | 386 | Newark | Wireless | New Cingular Wireless Pcs, Llc | 10/11/1997 |
510 | 386 | Fremont | Wireless | New Cingular Wireless Pcs, Llc | 10/11/1997 |
510 | 387 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 10/11/1997 |
510 | 388 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 5/18/1998 |
510 | 389 | Oakland | Wireless | American Messaging Services, Llc | 1/10/1996 |
510 | 390 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 5/18/1998 |
510 | 391 | Oakland | Wireless | American Messaging Services, Llc | 1/10/1996 |
510 | 392 | Oakland | Wireless | American Messaging Services, Llc | 4/1/1997 |
510 | 393 | San Francisco | Wireless | Sprint Spectrum L.p. | 5/10/1999 |
510 | 394 | Oakland | Landline | Teleport Communications Group - San Francisco | 5/18/1998 |
510 | 395 | Oakland | Landline | Teleport Communications Group - San Francisco | 5/18/1998 |
510 | 396 | Newark | Wireless | T-mobile Usa, Inc. | 12/26/2001 |
510 | 396 | Fremont | Wireless | T-mobile Usa, Inc. | 12/26/2001 |
510 | 397 | Hayward | Landline | Comcast Phone Of California, Llc - Ca | 8/28/2008 |
510 | 398 | Hayward | Landline | Bandwidth.com Clec, Llc - Ca | 8/17/2012 |
510 | 398 | Castro Valley | Landline | Bandwidth.com Clec, Llc - Ca | 8/17/2012 |
510 | 399 | Newark | Landline | Neutral Tandem-california, Llc - Ca | 5/6/2016 |
510 | 399 | Fremont | Landline | Neutral Tandem-california, Llc - Ca | 5/6/2016 |
510 | 400 | Fremont | Landline | Xo California, Inc. | 2/27/1999 |
510 | 401 | Union City | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 401 | Fremont | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 402 | Newark | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 402 | Fremont | Landline | Mpower Communications Corp - Ca | 10/11/1997 |
510 | 403 | Fremont | Landline | Mpower Networks Services Inc. - Ca | 10/11/1997 |
510 | 404 | Union City | Landline | Mci Worldcom Communications, Inc., Ca | 4/15/1996 |
510 | 404 | Fremont | Landline | Mci Worldcom Communications, Inc., Ca | 4/15/1996 |
510 | 405 | Newark | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 7/6/1997 |
510 | 405 | Fremont | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 7/6/1997 |
510 | 406 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/11/1995 |
510 | 407 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 7/6/1997 |
510 | 408 | El Sobrante | Landline | Pacific Bell | 11/25/2009 |
510 | 409 | Oakland | Wireless | New Cingular Wireless Pcs, Llc | 2/4/1994 |
510 | 410 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/4/1994 |
510 | 412 | Richmond | Landline | Pacific Bell | 2/4/1994 |
510 | 413 | Fremont | Landline | Pacific Bell | 7/6/1997 |
510 | 414 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/4/1994 |
510 | 415 | Hayward | Wireless | T-mobile Usa, Inc. | 9/19/2001 |
510 | 415 | Castro Valley | Wireless | T-mobile Usa, Inc. | 9/19/2001 |
510 | 416 | Berkeley | Landline | North County Communications Corp. - Ca | 6/13/2000 |
510 | 417 | El Sobrante | Wireless | T-mobile Usa, Inc. | 9/19/2002 |
510 | 418 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/4/1994 |
510 | 419 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 420 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 420 | Emeryville | Landline | Pacific Bell | 2/4/1994 |
510 | 421 | Oakland | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 2/4/1994 |
510 | 422 | Oakland | Wireless | T-mobile Usa, Inc. | 9/25/2015 |
510 | 423 | Oakland | Landline | Paetec Communications, Inc. - Ca | 11/7/2008 |
510 | 424 | Oakland | Wireless | T-mobile Usa, Inc. | 7/29/2016 |
510 | 425 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 426 | Richmond | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 3/27/2014 |
510 | 427 | Hayward | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 3/3/2001 |
510 | 427 | Castro Valley | Wireless | Cellco Partnership Dba Verizon Wireless - Ca | 3/3/2001 |
510 | 428 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 428 | Emeryville | Landline | Pacific Bell | 2/4/1994 |
510 | 429 | Union City | Landline | Pacific Bell | 2/4/1994 |
510 | 430 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 431 | Union City | Landline | Global Crossing Local Services, Inc.-ca | 10/13/1999 |
510 | 431 | Fremont | Landline | Global Crossing Local Services, Inc.-ca | 10/13/1999 |
510 | 432 | Hayward | Wireless | New Cingular Wireless Pcs, Llc | 11/28/2001 |
510 | 432 | Castro Valley | Wireless | New Cingular Wireless Pcs, Llc | 11/28/2001 |
510 | 433 | Oakland | Landline | Pacific Bell | 1/10/1996 |
510 | 434 | Oakland | Landline | Pacific Bell | 4/15/1996 |
510 | 435 | San Francisco | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
510 | 436 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 437 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 438 | Fremont | Landline | Pacific Bell | 2/4/1994 |
510 | 439 | Oakland | Landline | Matrix Telecom, Llc. Sii Tnci - Ca | 10/31/2000 |
510 | 440 | Fremont | Landline | Pacific Bell | 2/4/1994 |
510 | 441 | Union City | Landline | Pacific Bell | 2/4/1994 |
510 | 442 | Oakland | Wireless | American Messaging Services, Llc | 2/4/1994 |
510 | 443 | Newark | Landline | Peerless Network Of California, Llc - Ca | 2/14/2009 |
510 | 443 | Fremont | Landline | Peerless Network Of California, Llc - Ca | 2/14/2009 |
510 | 444 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | 445 | Fremont | Landline | Pacific Bell | 10/15/1996 |
510 | 446 | Oakland | Landline | Pacific Bell | 2/4/1994 |
510 | |